Thom Krom Slinky Top - Black
WG017303-003-S
| XS | S | M | L | XL | XXL | |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
| DENMARK | 32 | 34 | 36 | 38 | 40 | 42 |
| EURO | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| JEANS | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
| HEIGHT (CM) | 170 | 172 | 174 | 176 | 178 | 180 |
| CHEST (CM) | 82 | 86 | 90 | 94 | 98 | 102 |
| WAIST (CM) | 64 | 68 | 72 | 76 | 80 | 84 |
| HIP (CM) | 91 | 95 | 99 | 103 | 107 | 110 |
For the most accurate fit, we recommend measuring the length of your foot in centimetres, from heel to big toe, on both feet. If your measurements fall between sizes, we advise selecting the larger size. Please note, this size chart serves as a general reference and is not specific to individual styles. For personalised assistance, our customer care team will be delighted to support you.
| IT/EU | 36 | 37 | 38 | 39 | 40 | 41 |
| AU | 5 | 6 | 7 | 8 | 9 | 10 |
| US | 5.5 | 6.6 | 7.5 | 8.5 | 9.5 | 10 |
| UK | 3 | 4 | 5 | 6 | 7 | 7.5 |
| FRANCE | 37 | 38 | 39 | 40 | 41 | 42 |
| CM | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
- Free Australian & New Zealand shipping on orders over $400
Expertly crafted with ultra light cotton quality, the Slinky Top features a round neck, slim fit and long sleeves with small slits.. The raw cut hem and cuffs, along with the design stitching, elevate the silhouette. Pair with the Slinky Tank to achieve the layered look.
Composition: 100% Cotton
Care instructions: Refer to care label attached to the garment.
The model is 178cm and wears size S